Geography Hall of Fame
| Largest Continent: | Asia, 17,212,000 square miles |
| Smallest Continent: | Australia, 3,132,000 square miles |
| Highest Mountain: | Mount Everest, Himalayan Mountains, Nepal-Tibet, 29,035 feet above sea level |
| Lowest Point on Land: | The Dead Sea, Israel-Jordan, water surface 1,349 feet below sea level |
| Deepest Underwater Trench: | Mariana Trench, 200 miles southwest of Guam in the Pacific Ocean, 36,198 feet below the ocean surface |
| Largest Sea: | The Mediterranean Sea, 1,144,800 square miles |
| Highest Lake: | The highest navigable lake is Lake Titicaca in Peru, 12,500 feet above sea level |
| Lowest Lake: | The Dead Sea, Israel-Jordan, surface of water 1,349 feet below sea level |
| Largest Lake: | Caspian Sea, 152,239 square miles |
| Largest Freshwater Lake: | Lake Superior, U.S.-Canada, 31,820 square miles |
| Deepest Ocean: | Pacific Ocean, average depth 13,215 feet |
| Largest Ocean: | Pacific Ocean, 60,060,700 square miles |
| Smallest Ocean: | Arctic Ocean, 5,427,000 square miles |
| Largest Gulf: | Gulf of Mexico, 615,000 square miles |
| Largest Bay: | The Bay of Bengal, 1,300,000 square miles |
| Largest Island: | Greenland, 839,999 square miles |
| Largest Peninsula: | Arabia, 1,250,000 square miles |
| Largest Archipelago*: | Indonesia, 3,500-mile stretch of 17,000 islands |
| Largest Gorge: | Grand Canyon, Colorado River, Arizona, U.S., 217 miles long, 4-18 miles wide, 1 mile deep |
| Deepest Gorge: | Hells Canyon, Snake River, Idaho, 7,900 feet deep |
| Longest Mountain Range: | The Andes of South America, 5,000 miles |
| Longest River: | The Nile, Africa, 4,180 miles |
| Shortest River: | The Roe, Montana, U.S., 200 feet long |
| Largest River: | The Amazon, South America, basin of 2,500,000 square miles |
| Longest Estuary: | Ob River, Russia, 550 miles long, up to 50 miles wide |
| Largest Lagoon: | Lagoa dos Patos, Brazil, 150 miles long, 4,500 square miles |
| Largest Waterfall: | Angel Falls, Venezuela, 3,212 feet high |
*An archipelago is a string of islands.
Provided by Factmonster.com.
Walden University
Wondering about online education at Walden? Get answers to your questions, meet faculty, and learn what it's like to be a Walden student. Click here to check out our free Walden Forums!
November Calendar of Events
Use our Educators' Calendar to find activities and printables for every day in November, including Geography Awareness Week (Nov. 15–21) and Thanksgiving (Nov. 26). Plus celebrate American Indian Heritage Month and Aviation History Month all November long!
Continuity of Learning
Is the flu causing you or your students to miss class? Pearson introduces www.PearsonContinuity.com to help keep the doors of learning open. This new website offers print and online resources for students, parents, and teachers to continue education if the H1N1 virus or another crisis keeps children from attending school.
Teaching The Diary of Anne Frank
PBS MASTERPIECE is airing a new film in the spring based on The Diary of Anne Frank, and, in conjunction with Facing History and Ourselves, the MASTERPIECE team will be creating resources to help educators introduce this timeless story to students. You're invited to share your ideas about what activities and tools you'd like to use in your classroom at the PBS Teachers blog!
Bulletin Boards
Improve effectiveness and enjoyment of lessons with our bulletin board ideas and examples. They'll make your classroom visually appealing and stimulating for your students.
Top-Ranked Educational Program—100% Online
Equip your faculty with today's best practices through an MS in Curriculum and Instruction or an MS in Educational Administration—100% online from The University of Scranton. Find out more!

