Wives and Children of U.S. Presidents
Return to U.S. Presidency Index Page.
| President | Wife's name | Year and place of wife's birth | Married | Wife died | Children1 | |
|---|---|---|---|---|---|---|
| Sons | Daughters | |||||
| Washington | Martha Dandridge Custis | 1732, Va. | 1759 | 1802 | — | — |
| John Adams | Abigail Smith | 1744, Mass. | 1764 | 1818 | 3 | 2 |
| Jefferson 2 | Martha Wayles Skelton | 1748, Va. | 1772 | 1782 | 1 | 5 |
| Madison | Dorothy “Dolley” Payne Todd | 1768, N.C. | 1794 | 1849 | — | — |
| Monroe | Elizabeth “Eliza” Kortright | 1768, N.Y. | 1786 | 1830 | — | 2 |
| J. Q. Adams | Louisa Catherine Johnson | 1775, England | 1797 | 1852 | 3 | 1 |
| Jackson | Rachel Donelson Robards | 1767, Va. | 1791 | 1828 | — | — |
| Van Buren | Hannah Hoes | 1788, N.Y. | 1807 | 1819 | 4 | — |
| W. H. Harrison | Anna Symmes | 1775, N.J. | 1795 | 1864 | 6 | 4 |
| Tyler | Letitia Christian | 1790, Va. | 1813 | 1842 | 3 | 4 |
| Julia Gardiner | 1820, N.Y. | 1844 | 1889 | 5 | 2 | |
| Polk | Sarah Childress | 1803, Tenn. | 1824 | 1891 | — | — |
| Taylor | Margaret Smith | 1788, Md. | 1810 | 1852 | 1 | 5 |
| Fillmore | Abigail Powers | 1798, N.Y. | 1826 | 1853 | 1 | 1 |
| Caroline Carmichael McIntosh | 1813, N.J. | 1858 | 1881 | — | — | |
| Pierce | Jane Means Appleton | 1806, N.H. | 1834 | 1863 | 3 | — |
| Buchanan | (Unmarried) | — | — | — | — | — |
| Lincoln | Mary Todd | 1818, Ky. | 1842 | 1882 | 4 | — |
| A. Johnson | Eliza McCardle | 1810, Tenn. | 1827 | 1876 | 3 | 2 |
| Grant | Julia Dent | 1826, Mo. | 1848 | 1902 | 3 | 1 |
| Hayes | Lucy Ware Webb | 1831, Ohio | 1852 | 1889 | 7 | 1 |
| Garfield | Lucretia Rudolph | 1832, Ohio | 1858 | 1918 | 5 | 2 |
| Arthur | Ellen Lewis Herndon | 1837, Va. | 1859 | 1880 | 2 | 1 |
| Cleveland | Frances Folsom | 1864, N.Y. | 1886 | 1947 | 2 | 3 |
| B. Harrison | Caroline Lavinia Scott | 1832, Ohio | 1853 | 1892 | 1 | 1 |
| Mary Scott Lord Dimmick | 1858, Pa. | 1896 | 1948 | — | 1 | |
| McKinley | Ida Saxton | 1847, Ohio | 1871 | 1907 | — | 2 |
| T. Roosevelt | Alice Hathaway Lee | 1861, Mass. | 1880 | 1884 | — | 1 |
| Edith Kermit Carow | 1861, Conn. | 1886 | 1948 | 4 | 1 | |
| Taft | Helen Herron | 1861, Ohio | 1886 | 1943 | 2 | 1 |
| Wilson | Ellen Louise Axson | 1860, Ga. | 1885 | 1914 | — | 3 |
| Edith Bolling Galt | 1872, Va. | 1915 | 1961 | — | — | |
| Harding | Florence Kling DeWolfe | 1860, Ohio | 1891 | 1924 | — | — |
| Coolidge | Grace Anna Goodhue | 1879, Vt. | 1905 | 1957 | 2 | — |
| Hoover | Lou Henry | 1875, Iowa | 1899 | 1944 | 2 | — |
| F. D. Roosevelt | (Anna) Eleanor Roosevelt | 1884, N.Y. | 1905 | 1962 | 5 | 1 |
| Truman | Bess Wallace | 1885, Mo. | 1919 | 1982 | — | 1 |
| Eisenhower | Mamie Geneva Doud | 1896, Iowa | 1916 | 1979 | 2 | — |
| Kennedy | Jacqueline Lee Bouvier | 1929, N.Y. | 1953 | 1994 | 2 | 1 |
| L. B. Johnson | Claudia Alta “Lady Bird” Taylor | 1912, Tex. | 1934 | — | — | 2 |
| Nixon | Thelma Catherine “Pat” Ryan | 1912, Nev. | 1940 | 1993 | — | 2 |
| Ford | Elizabeth “Betty” Bloomer Warren | 1918, Ill. | 1948 | — | 3 | 1 |
| Carter | Rosalynn Smith | 1928, Ga. | 1946 | — | 3 | 1 |
| Reagan | Jane Wyman | 1914, Mo. | 19403 | — | 14 | 1 |
Nancy Davis | 1921 (?)5, N.Y. | 1952 | — | 1 | 1 | |
| Bush | Barbara Pierce | 1925, N.Y. | 1945 | — | 4 | 2 |
| Clinton | Hillary Rodham | 1946, Ill. | 1975 | — | — | 1 |
| G. W. Bush | Laura Welch | 1946, Tex. | 1977 | | | 2 |
| Barack Obama | Michelle LaVaughn Robinson | 1964, Illinois | 1992 | | | 2 |
1. Includes children who died in infancy.
2. Number of children listed here reflects only children Jefferson had with Martha Wayles Skelton. Scientists and historians are debating DNA evidence suggesting Jefferson fathered at least one child with slave Sally Hemings.
3. Divorced in 1948.
4. Adopted.
5. Birthday officially given as 1923 but her high school and college records show 1921 for year of birth.
Provided by Infoplease—an authoritative, comprehensive reference website that offers an encyclopedia, a dictionary, an atlas, and several almanacs. Visit Infoplease.com to find more resources endorsed by teachers and librarians.
End-of-the-Year Resources
The end of the school year is quickly approaching! Celebrate with fun activities, then prepare yourself and your students with report card advice, summer reading guides, summer math, and more.
Common Core Lessons & Resources
Is your school district adopting the Common Core? Work these new standards into your curriculum with our reading, writing, speaking, social studies, and math lessons and activities. Each piece of content incorporates the Common Core State Standards into the activity or lesson.
Top 10 Galleries
Explore our most popular Top 10 galleries, from Top 10 Behavior Management Tips for the Classroom and Top 10 Classroom Organization Tips from Veteran Teachers to Top 10 Free (& Cheap) Rewards for Students and Top 10 Things Every Teacher Needs in the Classroom. We'll help you get organized and prepared for every classroom situation, holiday, and more! Check out all of our galleries today.
June Calendar of Events
June is full of holidays and events that you can incorporate into your standard curriculum. Our Educators' Calendar outlines activities for each event, including: Summer Begins (6/21), Helen Keller's Birthday (6/27/1880), World War I Began (6/28/1914), and Meteor Day (6/30). Plus, celebrate Child Vision Awareness Month, National Rivers Month, and National Safety Month all June long!
Causes We Support: We Give Books
Visit We Give Books, an ever-growing, free online library of children's picture books! For every book read on the site, a brand-new book will be donated to a children's literacy campaign of your choosing. Read aloud to students or encourage them read independently, and you'll teach them to help others at the same time. Giving is as simple as reading!

