Latitude and Longitude Worksheet
Grade Levels: 4 - 6
Names: ___________________________________________________________________________________________________________
Date: ____________________
| Name of City | Latitude and Longitude in Degrees | Check When Plotted |
| Havana, Cuba | 23N, 82W | |
| San Salvador, El Salvador | 13N, 89W | |
| Kingston, Jamaica | 17N, 76W | |
| Merida, Mexico | 20N, 89W | |
| Managua, Nicaragua | 12N, 86W | |
| Port au Prince, Haiti | 18N, 72W | |
| Santo Domingo, Dominican Republic | 18N, 69W | |
| Tegucigalpa, Honduras | 14N, 87W | |
| Miami, United States | ||
| Cancun, Mexico | ||
| Caracas, Venezuela | ||
| New Orleans, United States |

