 |
MEN100 Meters| | | Time | | 1 | Maurice Greene, USA | 9.87 | | 2 | Ato Boldon, TRI | 9.99 | | 3 | Obadele Thompson, BAR | 10.04 |
200 meters| | | Time | | 1 | Konstantinos Kenteris, GRE | 20.09 | | 2 | Darren Campbell, GBR | 20.14 | | 3 | Ato Boldon, TRI | 20.20 |
Top USA—7th Coby Miller (20.35); 8th John Capel Jr. (20.49). 400 meters| | | Time | | 1 | Michael Johnson, USA | 43.84 | | 2 | Alvin Harrison, USA | 44.70 | | 3 | Gregory Haughton, JAM | 44.70 |
Other Top USA—7th Antonio Pettigrew (45.42) 800 meters| | | Time | | 1 | Nils Schumann, GER | 1:45.08 | | 2 | Wilson Kipketer, DEN | 1:45.14 | | 3 | Aissa Djabir Said-Guerni, ALG | 1:45.16 |
1500 meters| | | Time | | | 1 | Noah Ngeny, KEN | 3:32.07 | OR | | 2 | Hicham El Guerrouj, MOR | 3:32.32 | | | 3 | Bernard Lagat, KEN | 3:32.44 | |
5000 meters| | | Time | | 1 | Millon Wolde, ETH | 13:35.49 | | 2 | Ali Saidi-Sief, ALG | 13:36.20 | | 3 | Brahim Lahlafi, MOR | 13:36.47 |
10,000 meters| | | Time | | 1 | Haile Gebrselassie, ETH | 27:18.20 | | 2 | Paul Tergat, KEN | 27:18.29 | | 3 | Assefa Mezgebu, ETH | 27:19.75 |
Marathon| | | Time | | 1 | Gezahenge Abera, ETH | 2:10:11 | | 2 | Eric Wainaina, KEN | 2:10:31 | | 3 | Tesfaye Tola, ETH | 2:11:10 |
Top USA—69th Rod Dehaven (2:30:46). 4x100-meter Relay| | | Time | | 1 | United States | 37.61 | | 2 | Brazil | 37.90 | | 3 | Cuba | 38.04 |
USA—Jonathan Drummond, Bernard Williams III, Brian Lewis, Maurice Greene; BRA—Vincente Lima, Edson Ribeiro, Andre Silva, Claudinei da Silva; CUB—Jose Angel Cesar, Luis Alberto, Ivan Garcia, Freddy Mayola. 4x400-meter Relay| | | Time | | 1 | United States | 2:56.35 | | 2 | Nigeria | 2:58.68 | | 3 | Jamaica | 2:58.78 |
USA—Alvin Harrison, Antonio Pettigrew, Calvin Harrison, Michael Johnson; NGR—Clement Chukwu, Jude Monye, Sunday Bada, Enefiok Udo-Obong; JAM—Michael Blackwood, Gregory Haughton, Christopher Williams, Danny McFarlane. 110-meter Hurdles| | | Time | | 1 | Anier Garcia, CUB | 13.00 | | 2 | Terrence Trammell, USA | 13.16 | | 3 | Mark Crear, USA | 13.22 |
400-meter Hurdles| | | Time | | 1 | Angelo Taylor, USA | 47.50 | | 2 | Hadi Souan Somayli, KSA | 47.53 | | 3 | Llewellyn Herbert, RSA | 47.81 |
3000-meter Steeplechase| | | Time | | 1 | Reuben Kosgei, KEN | 8:21.43 | | 2 | Wilson Boit Kipketer, KEN | 8:21.77 | | 3 | Ali Ezzine, MOR | 8:22.15 |
20-kilometer Walk| | | Time | | | 1 | Robert Korzeniowski, POL | 1:18:59 | OR | | 2 | Noe Hernandez, MEX | 1:19:03 | | | 3 | Vladimir Andreyev, RUS | 1:19:27 | |
Top USA—40th Timothy Seamen (1:30:32). 50-kilometer Walk| | | Time | | 1 | Robert Korzeniowski, POL | 3:42:22 | | 2 | Aigars Fadejevs, LAT | 3:43:40 | | 3 | Joel Sanchez, MEX | 3:44:36 |
Top USA—22nd Curt Clausen (3:58:59); 28th Philip Dunn (4:03.05); 31st Andrew Hermann (4:07:18). High Jump| | | Height | | 1 | Sergey Kliugin, RUS | 7-81/2 | | 2 | Javier Sotomayor, CUB | 7-71/4 | | 3 | Abderrahmane Hammad, ALG | 7-71/4 |
Pole Vault| | | Height | | 1 | Nick Hysong, USA | 19-41/4 | | 2 | Lawrence Johnson, USA | 19-41/4 | | 3 | Maksim Tarasov, RUS | 19-41/4 |
Note: Hysong won the tiebreak because he failed fewer heights earlier in the competition. Long Jump| | | Distance | | 1 | Ivan Pedroso, CUB | 28-03/4 | | 2 | Jai Taurima, AUS | 27-101/4 | | 3 | Roman Schurenko, UKR | 27-31/4 |
Triple Jump| | | Distance | | 1 | Johathan Edwards, GBR | 58-11/4 | | 2 | Yoel Garcia, CUB | 57-33/4 | | 3 | Denis Kapustin, RUS | 57-31/2 |
Top USA—7th Robert Howard (55-111/4). Shot Put| | | Distance | | 1 | Arsi Harju, FIN | 69-101/4 | | 2 | Adam Nelson, USA | 69-7 | | 3 | John Godina, USA | 69-63/4 |
Other Top USA—4th Andrew Bloom (68-53/4). Discus| | | Distance | | 1 | Virgilijus Alekna, LIT | 227-4 | | 2 | Lars Riedel, GER | 224-9 | | 3 | Frantz Kruger, RSA | 223-8 |
Hammer Throw| | | Distance | | 1 | Szymon Ziolkowski, POL | 262-6 | | 2 | Nicola Vizzoni, ITA | 261-3 | | 3 | Igor Astapkovich, BLR | 259-9 |
Javelin| | | Distance | | | 1 | Jan Zelezny, CZR | 295-10 | OR | | 2 | Steve Backley, GBR | 294-9 | | | 3 | Sergey Makarov, RUS | 290-11 | |
Top USA—12th Breaux Greer (262-2). Decathlon| | | Points | | 1 | Erki Nool, EST | 8641 | | 2 | Roman Sebrle, CZR | 8606 | | 3 | Chris Huffins, USA | 8595 |
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved. More on MEN from Infoplease:
- Men - Men Score 1 Evgeni Plushenko, RUS 258.33 2 Stephane Lambiel, SUI 231.21 3 Jeffrey Buttle, CAN ...
- Men - Men Individual Points All-Around Paul Hamm, USA 57.823 Dae Eun Kim, KOR 57.811 Tae Young Yang, KOR ...
- Men - Men Individual Points All-Around Paul Hamm, USA 57.823 Dae Eun Kim, KOR 57.811 Tae Young Yang, KOR ...
- Men - Men's Swimming/Diving Winners of the 2008 Summer Olympics These are the medal winners in the ...
- Men - 2004 Men's Track & Field Event Time 100m Justin Gatlin, USA 9.85 Francis Obikwelu, POR 9.86 ...
|
|