Daily Almanac for
Jan 8, 2009
Search White Pages
Info search tips
Bio search tips

Society and CultureGender IssuesThe Wage Gap

Women's Earnings as a Percentage of Men's, 1951–2007

(for year-round, full-time work)

Year Percent Year Percent Year Percent
1951 63.9% 1970 59.4 1989 68.7
1952 63.9 1971 59.5 1990 71.6
1953 63.9 1972 57.9 1991 69.9
1954 63.9 1973 56.6% 1992 70.8
1955 63.9 1974 58.8 1993 71.5
1956 63.3 1975 58.8 1994 72.0
1957 63.8 1976 60.2 1995 71.4%
1958 63.0 1977 58.9 1996 73.8
1959 61.3 1978 59.4 1997 74.2
1960 60.7 1979 59.7 1998 73.2
1961 59.2 1980 60.2 1999 72.2
1962 59.3% 1981 59.2 2000 73.3
1963 58.9 1982 61.7 2001 76.3
1964 59.1 1983 63.6 2002 76.6
1965 59.9 1984 63.7% 2003 75.5
1966 57.6 1985 64.6 2004 76.6
1967 57.8 1986 64.3 2005 77.0
1968 58.2 1987 65.2 2006 76.9
1969 58.9 1988 66.0 2007 77.8
Source: U.S. Women's Bureau and the National Committee on Pay Equity. Reproduced by permission of the National Committee on Pay Equity.

Information Please® Database, © 2008 Pearson Education, Inc. All rights reserved.

2004 Median Annual Earnings by Race and Sex The Wage Gap Wage Gap, Selected European Countries
    • Cite
    • Print
    • Bookmark

More on Women's Earnings as a Percentage of Men's 1951 ndash 2007 from Infoplease: