Number of Young Women with HIV and AIDS in U.S. through June 1999
13–19 years old | 20–24 years old | |||||||
|---|---|---|---|---|---|---|---|---|
July 1998–June 1999 | Total | July 1998–June 1999 | Total | |||||
Female Exposure HIV AIDS HIV AIDS HIV AIDS HIV AIDS | Injecting drug use | 19 | 20 | 171 | 205 | 68 | 75 | 651 | 1,881 |
Hemophilia/ Coagulation disorder | — | 1 | — | 12 | — | 1 | 3 | 14 |
Heterosexual contact | 201 | 54 | 1,224 | 745 | 343 | 311 | 2,329 | 3,798 |
Receipt of blood transfusion, blood components, or tissue | — | 3 | 13 | 89 | 1 | 2 | 27 | 114 |
Risk not reported or identified | 262 | 69 | 1,069 | 379 | 513 | 219 | 2,130 | 1,137 |
Female subtotal | 382 | 147 | 2,477 | 1,430 | 513 | 608 | 2,130 | 6,944 |
1. Includes only persons reported with HIV infection who
have not developed AIDS and who live in areas with confidential HIV infection
reporting.
2. For HIV infection cases, “risk not reported or
identified” refers primarily to persons whose mode of exposure was not reported
and who have not been followed up to determine their mode of exposure, and to a
smaller number of persons who are not reported with one of the exposures listed
above after follow-up.
Source: U.S. Centers for Disease Control and Prevention, HIV/AIDS Surveillance Reports. From Statistical Abstract of the United States, 1999.

