Colleges and Universities
Virginia Colleges and Universities
| Name City (control) | Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|---|
| ACT College Arlington (private) | 482 | — | — | — | — | — | — |
| Advanced Technology Institute Virginia Beach (private) | 697 | — | 74% | — | $10,425 | $10,425 | — |
| Argosy University, Washington D.C. Arlington (private) | 13 | 13 | — | 61% | $15,731 | $15,731 | — |
| Art Institute of Washington Arlington (private) | 1,400 | — | — | — | $19,968 | $19,968 | — |
| Averett University Danville (private) | 883 | 741 | 84% | 47% | $20,512 | $20,512 | $7,100 |
| Aviation Institute of Maintenance–Manassas Manassas (private) | — | — | — | — | — | — | — |
| Aviation Institute of Maintenance–Virginia Beach Virginia Beach (private) | — | — | — | — | $10,260 | $10,260 | — |
| Beta Tech Richmond (private) | 306 | — | — | — | — | — | — |
| Bluefield College Bluefield (private) | 776 | 692 | 49% | 58% | $13,180 | $13,180 | — |
| Blue Ridge Community College Weyers Cave (public) | 3,804 | 1,513 | 100% | 49% | $2,334 | $7,219 | — |
| Bridgewater College Bridgewater (private) | 1,514 | 1,498 | 84% | 56% | $21,490 | $21,490 | $9,310 |
| Bryant and Stratton College, Richmond Richmond (private) | 421 | 137 | — | 88% | $19,645 | $19,645 | — |
| Bryant and Stratton College, Virginia Beach Virginia Beach (private) | 340 | 238 | 83% | 81% | — | — | — |
| Central Virginia Community College Lynchburg (public) | 4,741 | — | — | — | $2,448 | $7,704 | — |
| Christendom College Front Royal (private) | 451 | 394 | 81% | 55% | $16,740 | $16,740 | $6,066 |
| Christopher Newport University Newport News (public) | 4,793 | 4,331 | 51% | 54% | $9,106 | $16,208 | $8,100 |
| College of William and Mary Williamsburg (public) | 7,709 | 5,629 | 32% | 53% | $8,490 | $24,910 | $6,932 |
| Dabney S. Lancaster Community College Clifton Forge (public) | 1,453 | — | — | — | — | — | — |
| Danville Community College Danville (public) | 3,884 | — | — | — | $2,549 | $7,500 | — |
| DeVry University Arlington (private) | 615 | 263 | — | 28% | $14,640 | $14,640 | — |
| DeVry University McLean (private) | — | — | — | — | $13,120 | $13,120 | — |
| Eastern Mennonite University Harrisonburg (private) | 1,324 | 981 | 74% | 62% | $20,712 | $20,712 | $6,550 |
| Eastern Shore Community College Melfa (public) | 807 | 260 | 82% | 68% | $2,256 | $6,700 | — |
| ECPI College of Technology Virginia Beach (private) | 6,501 | 6,320 | 63% | 57% | $9,750 | $9,750 | — |
| ECPI Technical College Richmond (private) | 869 | 869 | 80% | 33% | $9,750 | $9,750 | — |
| ECPI Technical College Roanoke (private) | 358 | 358 | 80% | 53% | $9,750 | $9,750 | — |
| Emory & Henry College Emory (private) | 1,051 | 946 | 74% | 49% | $20,860 | $20,860 | $7,360 |
| Everest College Arlington (private) | — | — | — | — | — | — | — |
| Ferrum College Ferrum (private) | 1,060 | 1,036 | 90% | 41% | $20,885 | $20,885 | $6,900 |
| George Mason University Fairfax (public) | 29,889 | 13,912 | 61% | 54% | $6,408 | $18,552 | $6,750 |
| Germanna Community College Locust Grove (public) | 5,167 | 1,597 | 100% | 57% | $2,457 | $7,112 | — |
| Hampden-Sydney College Hampden-Sydney (private) | 1,106 | 1,106 | 68% | 0% | $27,732 | $27,732 | $8,671 |
| Hampton University Hampton (private) | 6,152 | 4,736 | 45% | 64% | $14,818 | $14,818 | $6,746 |
| Hollins University Roanoke (private) | 1,061 | 759 | 84% | 100% | $24,325 | $24,325 | $8,650 |
| ITT Technical Institute Norfolk (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Richmond (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Chantilly (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Springfield (private) | — | — | — | — | — | — | — |
| James Madison University Harrisonburg (public) | 17,393 | 15,259 | 62% | 61% | $6,290 | $16,236 | $6,756 |
| Jefferson College of Health Sciences Roanoke (private) | 697 | 423 | 34% | 73% | $13,860 | $13,860 | $3,600 |
| John Tyler Community College Chester (public) | 7,165 | 1,824 | 100% | 58% | $2,455 | $7,709 | — |
| J. Sargeant Reynolds Community College Richmond (public) | 12,313 | 3,072 | — | 56% | $2,582 | $7,836 | — |
| Liberty University Lynchburg (private) | 17,606 | 9,916 | 70% | 54% | $15,800 | $15,800 | $5,400 |
| Longwood University Farmville (public) | 4,479 | 3,662 | 67% | 65% | $7,589 | $15,209 | $6,058 |
| Lord Fairfax Community College Middletown (public) | 5,492 | 1,535 | — | 58% | $2,318 | $7,204 | — |
| Lynchburg College Lynchburg (private) | 2,398 | 1,966 | 69% | 58% | $25,265 | $25,265 | $7,000 |
| Mary Baldwin College Staunton (private) | 1,755 | 1,044 | 77% | 96% | $21,450 | $21,450 | $6,100 |
| Marymount University Arlington (private) | 3,604 | 1,948 | 78% | 73% | $19,199 | $19,199 | $8,212 |
| Medical Careers Institute Virginia Beach (private) | — | — | — | — | — | — | — |
| Medical Careers Institute Newport News (private) | 1,891 | — | 63% | — | $9,621 | $9,621 | — |
| Medical Careers Institute Richmond (private) | — | — | — | — | — | — | — |
| Mountain Empire Community College Big Stone Gap (public) | 2,956 | 1,160 | — | 61% | $2,495 | $7,749 | — |
| National College Bluefield (private) | 203 | — | — | — | $6,483 | $6,483 | — |
| National College Harrisonburg (private) | 233 | — | — | — | $6,483 | $6,483 | — |
| National College Danville (private) | — | — | — | — | — | — | — |
| National College Lynchburg (private) | 383 | — | — | — | $6,483 | $6,483 | — |
| National College Charlottesville (private) | 163 | — | — | — | $6,483 | $6,483 | — |
| National College Martinsville (private) | 383 | — | — | — | $6,483 | $6,483 | — |
| National College Salem (private) | 756 | — | 100% | — | $6,483 | $6,483 | — |
| New River Community College Dublin (public) | 4,345 | 2,008 | — | 49% | $2,299 | $7,569 | — |
| Norfolk State University Norfolk (public) | — | — | — | — | — | — | — |
| Northern Virginia Community College Annandale (public) | 39,353 | — | — | — | — | — | — |
| Old Dominion University Norfolk (public) | 21,625 | 11,085 | 69% | 57% | $6,107 | $16,667 | $6,640 |
| Patrick Henry College Purcellville (private) | 396 | 297 | 71% | 43% | $16,900 | $16,900 | $6,400 |
| Patrick Henry Community College Martinsville (public) | 2,842 | 2,842 | — | 65% | $1,956 | $6,140 | — |
| Paul D. Camp Community College Franklin (public) | 1,560 | — | 100% | — | $1,816 | $3,392 | — |
| Piedmont Virginia Community College Charlottesville (public) | 4,451 | 1,020 | — | 52% | $2,470 | $7,984 | — |
| Radford University Radford (public) | 9,220 | 7,728 | 78% | 57% | $5,746 | $13,494 | $6,218 |
| Randolph College Lynchburg (private) | 715 | 661 | 89% | 99% | $24,410 | $24,410 | $8,800 |
| Randolph-Macon College Ashland (private) | 1,146 | 1,124 | 58% | 54% | $25,345 | $25,345 | $7,695 |
| Rappahannock Community College Glenns (public) | 2,824 | — | — | — | $2,300 | $7,251 | — |
| Regent University Virginia Beach (private) | 4,266 | 545 | 52% | 73% | $12,000 | $12,000 | — |
| Richard Bland College of The College of William and Mary Petersburg (public) | 1,437 | 814 | 87% | 61% | $2,520 | $10,240 | — |
| Roanoke College Salem (private) | 1,970 | 1,869 | 74% | 56% | $24,653 | $24,653 | $8,152 |
| Saint Paul's College Lawrenceville (private) | 531 | — | 87% | — | — | — | — |
| Shenandoah University Winchester (private) | 3,105 | 1,437 | 69% | 59% | $21,240 | $21,240 | $7,650 |
| Southern Virginia University Buena Vista (private) | 749 | 714 | 51% | 54% | $16,500 | $16,500 | $4,900 |
| Southside Virginia Community College Alberta (public) | 4,686 | 1,359 | — | 65% | $2,465 | $7,719 | — |
| Southwest Virginia Community College Richlands (public) | 3,580 | 1,303 | — | 58% | $2,160 | $6,720 | — |
| Stratford University Falls Church (private) | 486 | 189 | — | 42% | $12,098 | $12,098 | — |
| Sweet Briar College Sweet Briar (private) | 751 | 697 | 80% | 97% | $25,015 | $25,015 | $10,040 |
| TESST College of Technology Alexandria (private) | 324 | — | — | — | — | — | — |
| Thomas Nelson Community College Hampton (public) | 8,595 | 2,658 | — | 59% | $2,291 | $7,177 | — |
| Tidewater Community College Norfolk (public) | 24,938 | 8,482 | — | 60% | $2,555 | $7,719 | — |
| Tidewater Tech Virginia Beach (private) | 1,192 | — | — | — | — | — | — |
| University of Management and Technology Arlington (private) | — | — | — | — | $10,890 | $10,890 | — |
| University of Mary Washington Fredericksburg (public) | 4,862 | 3,597 | 70% | 66% | $6,084 | $15,964 | $6,244 |
| University of Northern Virginia Manassas (private) | — | — | — | — | — | — | — |
| University of Phoenix–Northern Virginia Campus Reston (private) | 938 | 717 | — | 47% | $11,820 | $11,820 | — |
| University of Phoenix–Richmond Campus Richmond (private) | 351 | 227 | — | 67% | $11,820 | $11,820 | — |
| University of Richmond University of Richmond (private) | 3,554 | 2,804 | 45% | 51% | $37,610 | $37,610 | $7,200 |
| University of Virginia Charlottesville (public) | 24,068 | 13,889 | 37% | 55% | $7,845 | $25,945 | $6,909 |
| University of Virginia's College at Wise Wise (public) | 1,911 | 1,505 | 81% | 51% | $6,151 | $17,815 | $6,984 |
| Virginia Commonwealth University Richmond (public) | 30,381 | 16,976 | 65% | 58% | $4,227 | $15,904 | $7,473 |
| Virginia Highlands Community College Abingdon (public) | 2,452 | — | — | — | $1,948 | $6,151 | — |
| Virginia Intermont College Bristol (private) | 916 | 769 | 58% | 69% | $17,845 | $17,845 | $6,095 |
| Virginia Military Institute Lexington (public) | 1,362 | 1,362 | 49% | 6% | $7,609 | $22,418 | $5,930 |
| Virginia Polytechnic Institute and State University Blacksburg (public) | 28,470 | 21,479 | 66% | 41% | $6,973 | $18,929 | $4,700 |
| Virginia State University Petersburg (public) | 4,872 | 4,026 | 78% | 60% | $5,440 | $12,512 | $6,884 |
| Virginia Union University Richmond (private) | 1,700 | 1,309 | 57% | 57% | $12,770 | $12,770 | $5,662 |
| Virginia University of Lynchburg Lynchburg (private) | 241 | 49 | 98% | 61% | $5,300 | $5,300 | $3,600 |
| Virginia Wesleyan College Norfolk (private) | 1,414 | 1,168 | 84% | 61% | $23,136 | $23,136 | $6,850 |
| Virginia Western Community College Roanoke (public) | 7,636 | 1,929 | — | 55% | — | — | — |
| Washington and Lee University Lexington (private) | 2,148 | 1,749 | 27% | 49% | $31,875 | $31,875 | $8,920 |
| Westwood College–Annandale Campus Annandale (private) | — | — | — | — | $12,900 | $12,900 | — |
| Westwood College–Arlington Ballston Campus Arlington (private) | — | — | — | — | $12,300 | $12,300 | — |
| World College Virginia Beach (private) | 364 | — | — | — | $3,540 | $3,540 | — |
| Wytheville Community College Wytheville (public) | 2,450 | — | 100% | — | $2,300 | $7,325 | — |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
| Accredited U.S. and Canadian Colleges and Universities |

