Colleges and Universities
Texas Colleges and Universities
| Name City (control) | Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|---|
| Abilene Christian University Abilene (private) | 4,777 | 3,937 | 52% | 54% | $17,410 | $17,410 | $6,350 |
| Academy of Health Care Professions Houston (private) | 224 | — | — | — | — | — | — |
| Alvin Community College Alvin (public) | 3,932 | 1,611 | 100% | 56% | — | — | — |
| Amarillo College Amarillo (public) | 10,354 | 3,315 | — | 61% | $1,566 | $2,382 | $2,000 |
| Amberton University Garland (private) | 1,648 | 126 | — | 66% | $6,000 | $6,000 | — |
| American InterContinental University Houston (private) | — | — | — | — | $18,940 | $18,940 | — |
| Angelina College Lufkin (public) | 4,976 | — | — | — | $1,740 | $2,400 | — |
| Angelo State University San Angelo (public) | 6,265 | 4,921 | 84% | 53% | $3,804 | $10,404 | $5,314 |
| Argosy University, Dallas Dallas (private) | 330 | 18 | — | 66% | — | — | — |
| Arlington Baptist College Arlington (private) | 153 | 123 | 100% | 45% | $6,090 | $6,090 | $4,100 |
| Art Institute of Dallas Dallas (private) | 1,354 | 1,080 | 42% | 52% | $20,600 | $20,600 | $8,504 |
| Art Institute of Houston Houston (private) | 1,619 | 1,042 | — | 51% | $25,400 | $25,400 | $6,996 |
| ATI Technical Training Center Dallas (private) | 645 | — | — | — | — | — | — |
| Austin Business College Austin (private) | 252 | 201 | 91% | 79% | — | — | — |
| Austin College Sherman (private) | 1,354 | 1,311 | 75% | 53% | $24,945 | $24,945 | $8,234 |
| Austin Community College Austin (public) | 33,039 | 9,218 | — | 50% | $3,738 | $7,968 | — |
| Austin Graduate School of Theology Austin (private) | 61 | 3 | — | 66% | $6,150 | $6,150 | — |
| Baptist Missionary Association Theological Seminary Jacksonville (private) | 94 | 14 | 90% | 7% | $3,040 | $3,040 | $2,400 |
| Baptist University of the Americas San Antonio (private) | 171 | 131 | 50% | 34% | $3,750 | $3,750 | $1,537 |
| Baylor University Waco (private) | 14,040 | 11,554 | 42% | 59% | $24,490 | $24,490 | $7,526 |
| Blinn College Brenham (public) | 14,016 | 7,505 | 100% | 47% | $2,208 | $4,032 | $6,190 |
| Border Institute of Technology El Paso (private) | 250 | — | — | — | — | — | — |
| Bradford School of Business Houston (private) | — | — | — | — | — | — | — |
| Brazosport College Lake Jackson (public) | 3,503 | 1,670 | — | 55% | $1,920 | $3,330 | — |
| Brookhaven College Farmers Branch (public) | 10,269 | 931 | 100% | 49% | $1,728 | $2,760 | — |
| Brown Mackie College–Dallas Garland (private) | — | — | — | — | — | — | — |
| Brown Mackie College–Fort Worth Hurst (private) | — | — | — | — | — | — | — |
| Cedar Valley College Lancaster (public) | 4,504 | 1,472 | 100% | 61% | $1,800 | $2,880 | — |
| Center for Advanced Legal Studies Houston (private) | 53 | — | 89% | — | $8,641 | $8,641 | — |
| Central Texas College Killeen (public) | 17,726 | 3,158 | — | 64% | $1,678 | $4,290 | $4,550 |
| Cisco Junior College Cisco (public) | 3,525 | — | 100% | — | $1,756 | $2,062 | $3,100 |
| Clarendon College Clarendon (public) | 1,102 | 571 | 100% | 47% | $2,370 | $2,820 | $3,250 |
| Coastal Bend College Beeville (public) | 3,267 | 1,217 | 100% | 64% | $2,816 | $3,176 | $1,560 |
| College of Biblical Studies–Houston Houston (private) | 1,492 | 370 | — | 44% | $4,310 | $4,310 | — |
| College of Saint Thomas More Fort Worth (private) | 53 | 21 | 83% | 28% | $12,000 | $12,000 | $3,690 |
| College of the Mainland Texas City (public) | 3,849 | — | — | — | $1,727 | $2,495 | — |
| Collin County Community College District Plano (public) | 19,332 | 7,598 | — | 51% | $1,326 | $2,856 | — |
| Commonwealth Institute of Funeral Service Houston (private) | 164 | 157 | — | 52% | $9,500 | $9,500 | — |
| Computer Career Center El Paso (private) | 300 | — | — | — | — | — | — |
| Concordia University at Austin Austin (private) | 1,254 | 849 | 68% | 55% | $18,910 | $18,910 | $7,300 |
| Court Reporting Institute of Dallas Dallas (private) | 526 | 526 | — | 96% | — | — | — |
| Court Reporting Institute of Houston Houston (private) | — | — | — | — | — | — | — |
| Criswell College Dallas (private) | 451 | — | — | — | — | — | — |
| Culinary Institute Alain & Marie LeNotre Houston (private) | 22 | — | — | — | — | — | — |
| Cy-Fair College Houston (public) | 8,540 | 1,895 | — | 51% | $2,040 | $2,400 | — |
| Dallas Baptist University Dallas (private) | 5,153 | 2,169 | 54% | 57% | $13,650 | $13,650 | $4,959 |
| Dallas Christian College Dallas (private) | 366 | 273 | 48% | 43% | $8,850 | $8,850 | $5,500 |
| Dallas Institute of Funeral Service Dallas (private) | 247 | 247 | — | 48% | $10,050 | $10,050 | — |
| Del Mar College Corpus Christi (public) | 11,338 | 3,819 | 100% | 59% | $3,592 | $4,192 | — |
| DeVry University Irving (private) | 1,717 | 607 | — | 24% | $13,220 | $13,220 | — |
| DeVry University Plano (private) | — | — | — | — | $11,850 | $11,850 | — |
| DeVry University Houston (private) | 832 | 493 | — | 39% | $13,220 | $13,220 | — |
| Eastfield College Mesquite (public) | 12,111 | 2,322 | 100% | 53% | $2,160 | $3,450 | — |
| East Texas Baptist University Marshall (private) | 1,365 | 1,204 | 77% | 53% | $13,700 | $13,700 | $4,190 |
| El Centro College Dallas (public) | 6,281 | 1,439 | 100% | 68% | $1,584 | $2,544 | — |
| El Paso Community College El Paso (public) | 19,953 | — | 100% | — | $1,300 | $1,845 | — |
| Everest College Dallas (private) | 748 | — | 87% | — | $15,039 | $15,039 | — |
| Everest College Arlington (private) | 838 | — | 100% | — | $13,865 | $13,865 | — |
| Everest College Fort Worth (private) | 381 | — | 100% | — | $9,327 | $9,327 | — |
| Frank Phillips College Borger (public) | 1,100 | — | — | — | $2,042 | $2,210 | — |
| Galveston College Galveston (public) | 2,230 | 851 | 100% | 61% | $1,330 | $2,230 | — |
| Grayson County College Denison (public) | 3,344 | 1,697 | 100% | 60% | $1,470 | $2,940 | — |
| Hallmark Institute of Aeronautics San Antonio (private) | — | — | — | — | — | — | — |
| Hallmark Institute of Technology San Antonio (private) | 462 | — | — | — | — | — | — |
| Hardin-Simmons University Abilene (private) | 2,372 | 1,733 | 54% | 54% | $16,946 | $16,946 | $4,950 |
| High-Tech Institute Irving (private) | 1,199 | — | — | — | $9,912 | $9,912 | — |
| Hill College of the Hill Junior College District Hillsboro (public) | 3,236 | 1,569 | — | 58% | $1,950 | $2,350 | $1,400 |
| Houston Baptist University Houston (private) | 2,143 | 1,585 | 59% | 66% | $17,716 | $17,716 | $4,995 |
| Houston Community College System Houston (public) | 42,526 | 13,263 | — | 55% | $2,610 | $3,090 | — |
| Howard College Big Spring (public) | 2,725 | 1,174 | 100% | 57% | $1,566 | $2,226 | $3,140 |
| Howard Payne University Brownwood (private) | 1,328 | 1,077 | 69% | 46% | $15,515 | $15,515 | $2,256 |
| Huston-Tillotson University Austin (private) | 706 | 625 | 55% | 52% | $8,475 | $8,475 | $5,543 |
| ITT Technical Institute Austin (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Houston (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Arlington (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Houston (private) | 585 | — | — | — | — | — | — |
| ITT Technical Institute San Antonio (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Richardson (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Webster (private) | — | — | — | — | — | — | — |
| Jacksonville College Jacksonville (private) | 300 | 220 | 40% | 62% | $3,107 | $3,107 | $1,373 |
| Jarvis Christian College Hawkins (private) | 675 | 596 | 59% | 48% | — | — | — |
| KD Studio Dallas (private) | 152 | 152 | 91% | 50% | — | — | — |
| Kilgore College Kilgore (public) | 4,957 | 2,749 | 63% | 60% | $2,572 | $3,472 | $3,580 |
| Kingwood College Kingwood (public) | 6,984 | 1,317 | 100% | 55% | $2,088 | $2,448 | — |
| Lamar Institute of Technology Beaumont (public) | 2,711 | — | — | — | $2,720 | $9,344 | — |
| Lamar State College–Orange Orange (public) | 2,143 | 920 | 70% | 70% | $2,936 | $8,864 | — |
| Lamar State College–Port Arthur Port Arthur (public) | 2,530 | 980 | 60% | 68% | $3,164 | $11,414 | — |
| Lamar University Beaumont (public) | 10,595 | 6,708 | 67% | 57% | $4,080 | $10,704 | $5,888 |
| Laredo Community College Laredo (public) | 8,152 | 3,044 | 100% | 56% | $2,220 | $3,060 | $4,229 |
| Lee College Baytown (public) | 5,347 | 1,795 | — | 62% | $1,437 | $2,277 | — |
| LeTourneau University Longview (private) | 3,975 | 1,854 | 73% | 42% | $16,920 | $16,920 | $6,570 |
| Lon Morris College Jacksonville (private) | 432 | 394 | 86% | 47% | $10,400 | $10,400 | $6,000 |
| Lubbock Christian University Lubbock (private) | 2,076 | 1,383 | 73% | 56% | $14,290 | $14,290 | $4,750 |
| McLennan Community College Waco (public) | 7,794 | 3,467 | 100% | 63% | $1,848 | $3,000 | — |
| McMurry University Abilene (private) | 1,385 | 1,148 | 62% | 50% | $16,300 | $16,300 | $6,425 |
| Midland College Midland (public) | 5,531 | 2,027 | 100% | 56% | $1,890 | $2,702 | $3,600 |
| Midwestern State University Wichita Falls (public) | 6,042 | 3,875 | 69% | 57% | $4,716 | $5,616 | $5,220 |
| Montgomery College Conroe (public) | 8,306 | 2,970 | 100% | 54% | $1,964 | $2,324 | — |
| Mountain View College Dallas (public) | 6,410 | 6,496 | — | 59% | $1,848 | $2,968 | — |
| MTI College of Business & Technology Houston (private) | 718 | 718 | — | 44% | — | — | — |
| Navarro College Corsicana (public) | 4,411 | 2,516 | 100% | 51% | $1,788 | $2,614 | $4,063 |
| North Central Texas College Gainesville (public) | 6,183 | — | 100% | — | $2,160 | $3,210 | $3,240 |
| Northeast Texas Community College Mount Pleasant (public) | 2,512 | 1,351 | 100% | 63% | — | — | — |
| North Harris College Houston (public) | 10,591 | — | 100% | — | — | — | — |
| North Lake College Irving (public) | 9,397 | 2,951 | — | 48% | $2,160 | $3,430 | — |
| Northwest Vista College San Antonio (public) | 8,519 | — | — | — | $2,430 | $4,542 | $0 |
| Northwood University, Texas Campus Cedar Hill (private) | 979 | 769 | 53% | 57% | $16,455 | $16,455 | $6,888 |
| Odessa College Odessa (public) | 4,647 | 1,578 | 100% | 63% | $1,740 | $2,190 | $4,948 |
| Our Lady of the Lake University of San Antonio San Antonio (private) | 2,783 | 1,218 | 54% | 75% | $18,400 | $18,400 | $5,767 |
| Palo Alto College San Antonio (public) | 8,038 | — | 100% | — | $2,972 | $5,736 | — |
| Panola College Carthage (public) | 1,871 | 861 | 100% | 64% | $1,776 | $2,256 | $3,300 |
| Paris Junior College Paris (public) | 4,118 | 1,457 | 100% | 62% | $1,788 | $2,748 | $1,882 |
| Paul Quinn College Dallas (private) | 784 | 714 | 9% | 45% | $7,800 | $7,800 | $4,800 |
| Prairie View A&M University Prairie View (public) | 8,023 | 5,271 | 59% | 55% | $13,741 | $17,671 | $7,226 |
| Ranger College Ranger (public) | 843 | — | — | — | $1,862 | $1,862 | — |
| Remington College–Dallas Campus Garland (private) | 861 | — | 100% | — | $12,875 | $12,875 | — |
| Remington College–Fort Worth Campus Fort Worth (private) | 922 | — | 100% | — | — | — | — |
| Remington College–Houston Campus Houston (private) | 250 | — | — | — | — | — | — |
| Rice University Houston (private) | 5,119 | 2,977 | 23% | 48% | $28,900 | $28,900 | $10,250 |
| Richland College Dallas (public) | 14,128 | — | — | — | $1,980 | $3,180 | — |
| Sam Houston State University Huntsville (public) | 15,935 | 11,758 | 62% | 56% | $4,896 | $13,146 | $5,880 |
| San Antonio College San Antonio (public) | 21,800 | 8,375 | — | 56% | $2,454 | $4,690 | — |
| San Jacinto College District Pasadena (public) | 23,753 | 8,931 | — | 55% | $1,760 | $2,400 | — |
| Schreiner University Kerrville (private) | 842 | 717 | 49% | 58% | $15,879 | $15,879 | $7,566 |
| Southeastern Career Institute Dallas (private) | — | — | — | — | — | — | — |
| Southern Methodist University Dallas (private) | 10,941 | 5,959 | 53% | 54% | $30,880 | $30,880 | $10,825 |
| South Plains College Levelland (public) | 9,045 | 4,376 | — | 50% | $2,012 | $2,396 | $3,300 |
| South Texas College McAllen (public) | 18,460 | 6,712 | — | 57% | $2,633 | $6,410 | — |
| Southwestern Adventist University Keene (private) | 1,191 | 821 | 64% | 55% | $12,484 | $12,484 | $5,806 |
| Southwestern Assemblies of God University Waxahachie (private) | 1,676 | — | 33% | — | — | — | — |
| Southwestern Christian College Terrell (private) | 186 | — | 89% | — | $5,887 | $5,887 | $3,631 |
| Southwestern University Georgetown (private) | 1,277 | 1,255 | 65% | 58% | $25,740 | $25,740 | $8,710 |
| Southwest Institute of Technology Austin (private) | 63 | 63 | 81% | 14% | $30,841 | $30,841 | — |
| Southwest Texas Junior College Uvalde (public) | 4,350 | — | — | — | $1,770 | $2,275 | — |
| St. Edward's University Austin (private) | 5,224 | 3,231 | 64% | 60% | $20,400 | $20,400 | $7,460 |
| Stephen F. Austin State University Nacogdoches (public) | 11,756 | 8,818 | 71% | 59% | $5,232 | $13,482 | $6,544 |
| St. Mary's University of San Antonio San Antonio (private) | 3,904 | 2,205 | 72% | 60% | $19,934 | $19,934 | $6,780 |
| St. Philip's College San Antonio (public) | 9,264 | 3,930 | — | 56% | $2,972 | $5,612 | — |
| Sul Ross State University Alpine (public) | 1,954 | 1,236 | 73% | 46% | $4,336 | $12,586 | $5,650 |
| Tarleton State University Stephenville (public) | 9,464 | 6,008 | 66% | 54% | $4,626 | $10,126 | $5,802 |
| Tarrant County College District Fort Worth (public) | 34,892 | 12,259 | 100% | 54% | $1,512 | $3,600 | — |
| Temple College Temple (public) | 4,279 | 1,658 | 100% | 62% | $3,372 | $5,352 | $6,300 |
| Texarkana College Texarkana (public) | 3,895 | 1,550 | — | 61% | $1,500 | $2,000 | $1,300 |
| Texas A&M Health Science Center College Station (public) | 531 | 58 | — | 100% | $4,827 | $14,417 | — |
| Texas A&M International University Laredo (public) | 4,917 | 2,579 | 71% | 59% | $4,738 | $12,988 | $6,500 |
| Texas A&M University College Station (public) | 45,380 | 33,569 | 76% | 48% | $6,966 | $15,216 | $7,660 |
| Texas A&M University at Galveston Galveston (public) | 1,553 | 1,399 | 94% | 41% | $4,743 | $13,023 | $4,870 |
| Texas A&M University–Commerce Commerce (public) | 8,556 | 1,970 | 42% | 62% | $5,242 | $13,522 | $5,740 |
| Texas A&M University–Corpus Christi Corpus Christi (public) | 8,585 | 5,466 | 86% | 60% | $5,148 | $11,820 | — |
| Texas A&M University–Kingsville Kingsville (public) | 7,126 | 3,910 | 97% | 47% | $4,326 | $12,606 | — |
| Texas A&M University–Texarkana Texarkana (public) | 1,670 | 394 | 52% | 77% | $2,644 | $9,244 | — |
| Texas Chiropractic College Pasadena (private) | — | — | — | — | $7,095 | $7,095 | — |
| Texas Christian University Fort Worth (private) | 8,865 | 6,857 | 62% | 59% | $23,020 | $23,020 | $7,520 |
| Texas College Tyler (private) | 755 | — | — | — | $8,746 | $8,746 | $5,600 |
| Texas Culinary Academy Austin (private) | 200 | 200 | — | 45% | — | — | — |
| Texas Lutheran University Seguin (private) | 1,429 | 1,334 | 70% | 52% | $18,840 | $18,840 | $5,600 |
| Texas Southern University Houston (public) | 11,224 | 7,503 | 91% | 58% | $4,998 | $10,795 | $6,402 |
| Texas Southmost College Brownsville (public) | 9,973 | — | — | — | $3,911 | $11,601 | — |
| Texas State Technical College Harlingen Harlingen (public) | 4,028 | 1,729 | 100% | 43% | $2,340 | $5,832 | $2,085 |
| Texas State Technical College–Marshall Marshall (public) | 565 | — | — | — | $3,812 | $7,303 | — |
| Texas State Technical College Waco Waco (public) | 4,452 | 2,989 | 100% | 20% | $3,950 | $7,460 | $4,100 |
| Texas State Technical College West Texas Sweetwater (public) | 1,537 | 892 | — | 53% | $2,068 | — | $6,150 |
| Texas State University-San Marcos San Marcos (public) | 27,485 | 19,112 | 72% | 54% | $5,652 | $13,902 | $5,878 |
| Texas Tech University Lubbock (public) | 27,996 | 20,845 | 70% | 45% | $6,459 | $14,709 | $7,288 |
| Texas Wesleyan University Fort Worth (private) | 2,930 | 1,005 | 60% | 64% | $15,715 | $15,715 | $5,500 |
| Texas Woman's University Denton (public) | 11,832 | 4,839 | 87% | 93% | $5,832 | $14,082 | $5,846 |
| Tomball College Tomball (public) | 7,787 | 1,399 | — | 53% | $2,040 | $2,400 | — |
| Trinity University San Antonio (private) | 2,693 | 2,418 | 60% | 54% | $25,022 | $25,022 | $8,270 |
| Trinity Valley Community College Athens (public) | 5,821 | 2,442 | — | 60% | $2,100 | $4,800 | $3,470 |
| Tyler Junior College Tyler (public) | 9,591 | — | — | — | $2,500 | $3,340 | — |
| Universal Technical Institute Houston (private) | 1,400 | 1,400 | — | 1% | — | — | — |
| University of Dallas Irving (private) | 2,941 | 1,122 | 84% | 55% | $23,267 | $23,267 | $7,615 |
| University of Houston Houston (public) | 34,334 | 19,602 | 74% | 51% | $6,909 | $15,159 | $6,418 |
| University of Houston–Clear Lake Houston (public) | 7,853 | 2,096 | 63% | 69% | $4,653 | $13,595 | — |
| University of Houston–Downtown Houston (public) | 11,449 | 4,966 | 99% | 56% | $3,656 | $10,256 | — |
| University of Houston–Victoria Victoria (public) | 2,652 | 458 | — | 74% | $4,680 | $12,930 | — |
| University of Mary Hardin-Baylor Belton (private) | 2,738 | 2,271 | 70% | 62% | $15,660 | $15,660 | $5,728 |
| University of North Texas Denton (public) | 33,443 | 20,685 | 65% | 55% | $6,112 | $14,362 | $5,625 |
| University of Phoenix–Dallas Campus Dallas (private) | 2,539 | 1,975 | — | 63% | $11,190 | $11,190 | — |
| University of Phoenix–Houston Campus Houston (private) | 4,532 | 3,702 | — | 68% | $11,190 | $11,190 | — |
| University of St. Thomas Houston (private) | 3,607 | 1,329 | 90% | 62% | $17,868 | $17,868 | $6,700 |
| University of Texas at Arlington Arlington (public) | 24,825 | 13,423 | 77% | 52% | $6,400 | $14,650 | $5,553 |
| University of Texas at Austin Austin (public) | 49,697 | 34,227 | 56% | 52% | $7,630 | $20,364 | $8,176 |
| University of Texas at Brownsville Brownsville (public) | 15,688 | 5,841 | 100% | 58% | $3,657 | $10,257 | $2,300 |
| University of Texas at Dallas Richardson (public) | 14,523 | 6,679 | 51% | 43% | $7,570 | $15,820 | $6,540 |
| University of Texas at El Paso El Paso (public) | 19,842 | 11,242 | 99% | 54% | $5,262 | $13,512 | $4,185 |
| University of Texas at San Antonio San Antonio (public) | 28,380 | 18,304 | 90% | 51% | $6,699 | $14,949 | $8,169 |
| University of Texas at Tyler Tyler (public) | 5,926 | 3,679 | 75% | 58% | $4,476 | $11,148 | — |
| University of Texas Health Science Center at Houston Houston (public) | 3,399 | 349 | — | 87% | $5,602 | $17,268 | — |
| University of Texas Health Science Center at San Antonio San Antonio (public) | 2,754 | — | — | — | $4,535 | $13,205 | — |
| University of Texas Medical Branch Galveston (public) | 2,255 | 275 | — | 76% | $4,302 | $12,552 | $3,060 |
| University of Texas of the Permian Basin Odessa (public) | 2,695 | 1,393 | 87% | 64% | — | — | — |
| University of Texas–Pan American Edinburg (public) | 17,337 | 11,031 | — | 57% | $4,165 | $12,147 | $5,095 |
| University of Texas Southwestern Medical Center at Dallas Dallas (public) | 2,434 | 100 | 36% | 70% | $4,105 | $12,445 | — |
| University of the Incarnate Word San Antonio (private) | 5,619 | 2,823 | 71% | 68% | $19,060 | $19,060 | $6,994 |
| Vernon College Vernon (public) | 2,270 | — | — | — | $2,405 | $3,590 | — |
| Victoria College Victoria (public) | 4,244 | — | — | — | $1,940 | $2,090 | — |
| Virginia College at Austin Austin (private) | 769 | — | 68% | — | $11,780 | $11,780 | — |
| Wade College Dallas (private) | — | 177 | 95% | 90% | — | — | — |
| Wayland Baptist University Plainview (private) | 1,072 | 791 | 98% | 54% | $10,800 | $10,800 | $3,584 |
| Weatherford College Weatherford (public) | 4,552 | 2,287 | — | 57% | $1,960 | $3,164 | $6,500 |
| Western Technical College El Paso (private) | 825 | 600 | — | 12% | $23,760 | $23,760 | — |
| Western Technical Institute El Paso (private) | 925 | — | — | — | — | — | — |
| Western Texas College Snyder (public) | 1,685 | — | 94% | — | $1,460 | $1,676 | — |
| West Texas A&M University Canyon (public) | 7,412 | 4,438 | 72% | 56% | $4,920 | $13,260 | $5,440 |
| Westwood College–Dallas Dallas (private) | 404 | 397 | — | 34% | — | — | — |
| Westwood College–Fort Worth Euless (private) | 472 | 375 | — | 30% | — | — | — |
| Westwood College–Houston South Campus Houston (private) | 16 | 16 | 65% | 31% | — | — | — |
| Wharton County Junior College Wharton (public) | 6,029 | — | — | — | $2,160 | $2,928 | $2,500 |
| Wiley College Marshall (private) | 666 | 648 | 44% | 55% | $7,848 | $7,848 | $4,826 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
| Accredited U.S. and Canadian Colleges and Universities |

