Colleges and Universities
Saskatchewan Colleges and Universities
| Name City (control) | Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|---|
| Briercrest College Caronport (private) | 641 | 507 | — | 46% | $7,086 | $7,086 | $4,800 |
| Central Pentecostal College Saskatoon (private) | 61 | 50 | 95% | 48% | $5,660 | $5,660 | $4,200 |
| College of Emmanuel and St. Chad Saskatoon (private) | 18 | 0 | — | — | $5,550 | $5,550 | — |
| University of Regina Regina (public) | 12,056 | 8,451 | 89% | 60% | — | $4,961 | $6,515 |
| University of Saskatchewan Saskatoon (public) | 19,406 | — | 80% | — | $5,014 | — | $5,508 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
| Accredited U.S. and Canadian Colleges and Universities |

