Colleges and Universities
New Hampshire Colleges and Universities
| Name City (control) | Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|---|
| Chester College of New England Chester (private) | 205 | 196 | 50% | 64% | $15,930 | $15,930 | $7,850 |
| Colby-Sawyer College New London (private) | 909 | 883 | 79% | 66% | $28,010 | $28,010 | $9,900 |
| Daniel Webster College Nashua (private) | 930 | 708 | 80% | 22% | $24,385 | $24,385 | $8,750 |
| Dartmouth College Hanover (private) | 5,753 | 4,036 | 15% | 50% | $33,297 | $33,297 | $9,840 |
| Franklin Pierce University Rindge (private) | 1,704 | 1,666 | 73% | 47% | $25,300 | $25,300 | $8,200 |
| Granite State College Concord (public) | 1,553 | 519 | 100% | 77% | $5,187 | $5,691 | — |
| Hesser College Manchester (private) | 3,398 | 2,104 | 90% | 66% | — | — | — |
| Keene State College Keene (public) | 4,940 | 4,224 | 75% | 58% | $7,822 | $15,092 | $7,026 |
| Magdalen College Warner (private) | 73 | 72 | 77% | 52% | $10,750 | $10,750 | $6,500 |
| McIntosh College Dover (private) | 946 | — | 33% | — | — | — | — |
| New England College Henniker (private) | 1,340 | 978 | 75% | 47% | $24,136 | $24,136 | $8,456 |
| New Hampshire Community Technical College, Berlin/Laconia Berlin (public) | 2,080 | 708 | — | 45% | — | — | — |
| New Hampshire Community Technical College, Manchester/Stratham Manchester (public) | 3,122 | — | — | — | $6,049 | $9,169 | — |
| New Hampshire Community Technical College, Nashua/Claremont Nashua (public) | 1,725 | 638 | — | 42% | $5,760 | $12,544 | — |
| New Hampshire Institute of Art Manchester (private) | 281 | 259 | 49% | 67% | $13,240 | $13,240 | $6,000 |
| New Hampshire Technical Institute Concord (public) | 3,700 | — | 73% | — | $5,400 | $11,760 | $6,110 |
| Plymouth State University Plymouth (public) | 5,872 | 4,058 | 71% | 47% | $7,766 | $15,366 | $7,893 |
| Rivier College Nashua (private) | 2,320 | 899 | 76% | 77% | $21,695 | $21,695 | $7,942 |
| Saint Anselm College Manchester (private) | 1,986 | 1,937 | 72% | 57% | $24,660 | $24,660 | $9,070 |
| Southern New Hampshire University Manchester (private) | 3,490 | 1,649 | 68% | 56% | $23,346 | $23,346 | $8,970 |
| Thomas More College of Liberal Arts Merrimack (private) | 86 | 86 | 83% | 48% | $11,150 | $11,150 | $8,000 |
| University of New Hampshire Durham (public) | 14,848 | 11,388 | 66% | 56% | $10,401 | $22,851 | $7,584 |
| University of New Hampshire at Manchester Manchester (public) | 1,013 | 549 | 59% | 54% | $7,788 | $19,378 | — |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
| Accredited U.S. and Canadian Colleges and Universities |

