Colleges and Universities
North Dakota Colleges and Universities
| Name City (control) | Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|---|
| Aakers College Fargo (private) | 643 | 282 | — | 71% | $10,410 | $10,410 | — |
| Bismarck State College Bismarck (public) | 3,477 | 2,192 | — | 45% | $4,058 | $8,874 | — |
| Cankdeska Cikana Community College Fort Totten (public) | 168 | — | — | — | $2,140 | — | — |
| Dickinson State University Dickinson (public) | 2,572 | 1,729 | 95% | 55% | $5,295 | $11,385 | $3,882 |
| Fort Berthold Community College New Town (private) | 416 | — | — | — | $3,240 | $3,240 | — |
| Jamestown College Jamestown (private) | 996 | 911 | 94% | 53% | $11,235 | $11,235 | $4,620 |
| Lake Region State College Devils Lake (public) | 1,471 | 409 | 100% | 58% | $3,563 | $3,563 | $4,030 |
| Mayville State University Mayville (public) | 832 | 554 | 64% | 45% | $5,257 | $7,064 | $3,884 |
| Medcenter One College of Nursing Bismarck (private) | 93 | 91 | 45% | 83% | $10,017 | $10,017 | — |
| Minot State University Minot (public) | 3,712 | 2,439 | 80% | 61% | $4,492 | $10,818 | $5,294 |
| Minot State University–Bottineau Campus Bottineau (public) | 605 | 311 | 100% | 50% | $3,303 | $4,789 | $3,890 |
| North Dakota State College of Science Wahpeton (public) | 2,468 | 1,954 | — | 32% | $3,757 | $9,197 | $4,638 |
| North Dakota State University Fargo (public) | 12,258 | 9,503 | 87% | 44% | $5,722 | $13,695 | $5,477 |
| Sitting Bull College Fort Yates (private) | 214 | — | 100% | — | $3,540 | — | — |
| Trinity Bible College Ellendale (private) | 307 | 272 | 50% | 52% | — | — | — |
| Turtle Mountain Community College Belcourt (private) | 579 | 378 | 100% | 61% | $2,000 | $2,000 | — |
| United Tribes Technical College Bismarck (public) | 885 | 635 | 84% | 69% | $3,580 | $3,580 | $3,000 |
| University of Mary Bismarck (private) | 2,765 | 1,933 | 80% | 60% | $11,780 | $11,780 | $4,260 |
| University of North Dakota Grand Forks (public) | 12,834 | 9,211 | 73% | 45% | $5,792 | $13,786 | $5,085 |
| Valley City State University Valley City (public) | 1,037 | 714 | 87% | 49% | $5,307 | $11,575 | $3,716 |
| Williston State College Williston (public) | 947 | 557 | 97% | 65% | $2,648 | $3,686 | $3,500 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
| Accredited U.S. and Canadian Colleges and Universities |

