Colleges and Universities
Hawaii Colleges and Universities
| Name City (control) | Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|---|
| Argosy University, Hawai`i Honolulu (private) | — | — | — | — | — | — | — |
| Brigham Young University–Hawaii Laie (private) | 2,473 | 2,245 | 18% | 56% | $3,040 | $3,040 | $5,170 |
| Chaminade University of Honolulu Honolulu (private) | 1,810 | 1,058 | 96% | 68% | $14,960 | $14,960 | $9,380 |
| Hawaii Business College Honolulu (private) | 303 | 279 | — | 79% | — | — | — |
| Hawaii Community College Hilo (public) | 2,409 | 1,025 | 99% | 56% | — | — | — |
| Hawai`i Pacific University Honolulu (private) | 8,080 | 4,164 | 80% | 64% | $13,080 | $13,080 | $10,560 |
| Hawai`i Theological Seminary Honolulu (private) | 58 | 8 | — | 37% | $6,350 | $6,350 | — |
| Hawaii Tokai International College Honolulu (private) | 54 | 54 | 100% | 46% | — | — | — |
| Heald College-Honolulu Honolulu (private) | 807 | 591 | — | 59% | $10,275 | $10,275 | — |
| Honolulu Community College Honolulu (public) | 4,238 | 1,672 | 83% | 40% | — | — | — |
| Kapiolani Community College Honolulu (public) | 7,174 | 2,833 | 91% | 56% | $1,404 | $6,036 | — |
| Kauai Community College Lihue (public) | 1,210 | — | — | — | $1,191 | $5,823 | — |
| Leeward Community College Pearl City (public) | 6,201 | — | — | — | $1,369 | $6,001 | — |
| Maui Community College Kahului (public) | 2,779 | — | — | — | $1,588 | $7,756 | $3,210 |
| Remington College–Honolulu Campus Honolulu (private) | — | — | — | — | — | — | — |
| TransPacific Hawaii College Honolulu (private) | 240 | 240 | 89% | 60% | $16,250 | $16,250 | — |
| University of Hawaii at Hilo Hilo (public) | 3,507 | 2,681 | 51% | 58% | $3,148 | $9,700 | $6,292 |
| University of Hawaii at Manoa Honolulu (public) | 20,357 | 11,473 | 68% | 55% | $5,390 | $14,654 | $7,185 |
| University of Hawaii–West Oahu Pearl City (public) | 866 | 297 | 87% | 64% | $3,226 | $10,186 | — |
| University of Phoenix–Hawaii Campus Honolulu (private) | 1,730 | 796 | — | 67% | $11,700 | $11,700 | — |
| Windward Community College Kaneohe (public) | 1,761 | — | — | — | $1,216 | $5,848 | — |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
| Accredited U.S. and Canadian Colleges and Universities |

