Colleges and Universities
British Columbia Colleges and Universities
| Name City (control) | Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|---|
| British Columbia Institute of Technology Burnaby (public) | 22,507 | 7,120 | 43% | 31% | $4,567 | — | $3,835 |
| Columbia Bible College Abbotsford (private) | 491 | — | 71% | — | $7,650 | $7,650 | $4,500 |
| Kwantlen University College Surrey (public) | 10,695 | 7,248 | 95% | 57% | $3,726 | $3,726 | — |
| Malaspina University-College Nanaimo (public) | 20,679 | — | — | — | $3,752 | — | $3,000 |
| Okanagan College Kelowna (public) | 1,981 | 1,500 | 62% | 58% | $3,322 | — | $3,400 |
| Open Learning Agency Burnaby (public) | 13,950 | 0 | — | — | — | — | — |
| Royal Roads University Victoria (public) | 2,984 | 199 | — | 36% | — | — | — |
| Simon Fraser University Burnaby (public) | 24,842 | 11,025 | 85% | 56% | — | $4,796 | $3,700 |
| Summit Pacific College Abbotsford (private) | 197 | — | — | — | — | — | — |
| Thompson Rivers University Kamloops (public) | 10,327 | — | 54% | — | $4,110 | $4,110 | $3,400 |
| Trinity Western University Langley (private) | 3,520 | — | 76% | — | $14,740 | $14,740 | $8,220 |
| University College of the Fraser Valley Abbotsford (public) | 5,987 | 2,331 | — | 59% | $3,788 | $3,788 | — |
| University of British Columbia Vancouver (public) | 43,301 | 19,934 | 58% | 54% | $4,825 | $4,825 | $6,650 |
| University of British Columbia–Okanagan Kelowna (public) | 4,131 | 2,678 | 55% | 62% | — | $4,825 | $6,650 |
| University of Northern British Columbia Prince George (public) | 3,672 | 2,116 | 76% | 58% | $4,843 | — | $3,977 |
| University of Phoenix–Vancouver Campus Burnaby (private) | 645 | 256 | — | 42% | $11,325 | $11,325 | — |
| University of Victoria Victoria (public) | 19,479 | 10,716 | 74% | 56% | $5,103 | — | $5,684 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
| Accredited U.S. and Canadian Colleges and Universities |

