Colleges and Universities
Sitting Bull College
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 214 | — | 100% | — | $3,540 | — | — |
| Year last surveyed | 2007 |
Address | 1341 92nd Street Fort Yates ND 58538-9701 |
Phone | (701) 854-8000 |
Admissions | fax: (701) 854-3403 |
Carnegie Classification | Tribal Colleges and Universities |
Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] |
Student Body | Coeducational |
Established | 1973 |
Institutional Control | Private – Nonprofit |
Academic Calendar | Semesters |
Enrollment Details: Sitting Bull College
| Total number of undergraduate students enrolled in the institution. | 214 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 214 |
| Percentage of degree-seeking undergraduates age 25 or older. | 35% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 2 |
| Percentage of total degree-seeking first-time, first-year (freshmen) students who submitted high school class rank data. | 69% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top half of high school graduating class. | 50% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top quarter of high school graduating class. | 30% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top tenth of high school graduating class. | 20% |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 2.5 |
| Number of degree-seeking, first-time, first-year (freshman) students who were senior class presidents. | 2 |
| Number of degree-seeking, first-time, first-year (freshman) students who were valedictorians. | 2 |
| Number of degree-seeking, first-time, first-year (freshman) students who were student government officers. | 10 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.