Colleges and Universities
Michigan State University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 45,520 | 32,588 | 73% | 54% | $8,843 | $21,488 | $6,044 |
| Year last surveyed | 2007 |
Address | East Lansing MI 48824 |
Phone | (517) 355-1855 |
Carnegie Classification | Doctoral/Research Universities – Extensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1855 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.