State Unemployment Compensation
Minimum and Maximum Weekly Benefit, 2008
| State | Min. weekly benefit | Max. weekly benefit |
|---|---|---|
| Alabama | $45 | $235 |
| Alaska | 44–68 | 248–320 |
| Arizona | 60 | 240 |
| Arkansas | 77 | 431 |
| California | 40 | 450 |
| Colorado | 25 | 431–475 |
| Connecticut | 15–30 | 501–576 |
| Delaware | 20 | 330 |
| DC | 50 | 359 |
| Florida | 32 | 275 |
| Georgia | 44 | 330 |
| Hawaii | 5 | 523 |
| Idaho | 58 | 364 |
| Illinois | 51–70 | 369–511 |
| Indiana | 50 | 390 |
| Iowa | 53–65 | 361–443 |
| Kansas | 105 | 423 |
| Kentucky | 39 | 415 |
| Louisiana | 10 | 284 |
| Maine | 60–90 | 344–516 |
| Maryland | 25–65 | 380 |
| Massachusetts | 32–48 | 600–900 |
| Michigan | 113–143 | 362 |
| Minnesota | 38 | 351–538 |
| Mississippi | 30 | 230 |
| Missouri | 35 | 320 |
| Montana | 120 | 407 |
| Nebraska | 30 | 298 |
| Nevada | 16 | 393 |
| New Hampshire | 32 | 427 |
| New Jersey | 85–97 | 560 |
| New Mexico | 66–99 | 355–455 |
| New York | 64 | 405 |
| North Carolina | 39 | 457 |
| North Dakota | 43 | 406 |
| Ohio | 103 | 365–493 |
| Oklahoma | 16 | 392 |
| Oregon | 113 | 482 |
| Pennsylvania | 35–43 | 539–547 |
| Puerto Rico | 7 | 133 |
| Rhode Island | 68–118 | 528–660 |
| South Carolina | 20 | 326 |
| South Dakota | 28 | 298 |
| Tennessee | 30 | 275 |
| Texas | 57 | 378 |
| Utah | 26 | 427 |
| Vermont | 64 | 425 |
| Virginia | 54 | 378 |
| Virgin Islands | 33 | 454 |
| Washington | 129 | 541 |
| West Virginia | 24 | 424 |
| Wisconsin | 53 | 355 |
| Wyoming | 30 | 415 |
Source: Department of Labor,
Employment and Training Admin.
See also State Unemployment Compensation, 2001
Information Please® Database, © 2008 Pearson Education, Inc. All rights reserved.
| Unemployment Rate by Race, Age, and Sex, 2001–2003 | Labor and Employment | Youth Employment Trends |
State Unemployment
Compensation

